न्यूज़ीलैंड
New Zealand
आँकड़े
Test
| Stat | Value |
|---|---|
| मैच | 470 |
| जीते | 115 |
| हारे | 185 |
| ड्रॉ | 170 |
| Win% | 24.47% |
| सर्वोच्च स्कोर | 690/8d |
| न्यूनतम स्कोर | 26 |
ODI
| Stat | Value |
|---|---|
| मैच | 790 |
| जीते | 365 |
| हारे | 380 |
| टाई | 7 |
| No Result | 38 |
| Win% | 46.20% |
| सर्वोच्च स्कोर | 402/2 |
| न्यूनतम स्कोर | 64 |
T20I
| Stat | Value |
|---|---|
| मैच | 175 |
| जीते | 90 |
| हारे | 76 |
| टाई | 2 |
| No Result | 7 |
| Win% | 51.43% |
| सर्वोच्च स्कोर | 254/5 |
| न्यूनतम स्कोर | 60 |